Sizes of hockey jerseys
PLAYER JERSEYS
ARIZONA / BOSTON / DALLAS / TAMPA
MEN'S SIZES | 6 years | 8 years | 10 years | XS | S | M | L | XL | XXL | 3XL | 4XL |
A - Jersey length (cm) | 54 | 57 | 60 | 65 | 68 | 73 | 77 | 80 | 82 | 82 | 82 |
B - Chest width (cm) | 44 | 46 | 50 | 54 | 58 | 60 | 64 | 68 | 72 | 76 | 82 |
C - Sleeve length (cm) | 46 | 49 | 54 | 60 | 64 | 70 | 76 | 78 | 80 | 82 | 85 |
GOALKEEPER JERSEYS
ARIZONA KEEPER/ BOSTON KEEPER / DALLAS KEEPER / TAMPA KEEPER
MEN'S SIZES | 6 years | 8 years | 10 years | XS | S | M | L | XL | XXL | 3XL | 4XL |
A - Jersey length (cm) | 54 | 57 | 60 | 65 | 68 | 73 | 77 | 80 | 82 | 82 | 82 |
B - Chest width (cm) | 50 | 52 | 56 | 62 | 66 | 68 | 72 | 76 | 80 | 84 | 90 |
C - Sleeve length (cm) | 46 | 49 | 54 | 60 | 64 | 70 | 76 | 78 | 80 | 82 | 85 |
ARM SLEEVES
XS | S | M | L | XL | XXL | 3XL | |
A - Arm sleeve length (cm) | 51 | 52 | 54 | 56 | 58 | 60 | 61 |
B - Arm sleeve waist width (cm) | 54 | 56 | 59 | 62 | 65 | 68 | 70 |
C - Leg width (cm) | 33 | 34 | 36 | 38 | 40 | 42 | 43 |
SOCKS
FULLY PRINTED
XS | S | M | L | XL | |
A - Sock length (cm) | 55 | 60 | 65 | 70 | 75 |
B - Top sock width (cm) | 21 | 23 | 25 | 27 | 29 |
C - Bottom sock width (cm) | 16 | 17,5 | 19 | 20,5 | 22 |
KNITTED
Kids | Junior | Senior | Giant | |
A - Sock length (cm) | 50 | 60 | 70 | 80 |
B - Top sock width (cm) | 16 | 18 | 20 | 20 |
Size tables are approximate. Due to the varying elasticity and shrinkage of different materials, we apply a tolerance of 1-2 cm difference from the figures shown in the table.
The measurements provided in the chart indicate width, NOT circumference.
To find out the size you need, therefore, place the clothes that fit you size-wise on the pad and measure the measurements given when stretched. Compare the values found with the figures in the table above. In case you are on the size range, we recommend to choose a larger product size.