Sizes of starting vests
STARTING VEST ACTI
XXS | XS | S | M | L | XL | |
A - length of vest | 40 | 45 | 50 | 55 | 60 | 65 |
B - width of vest (cm) | 40 | 43 | 46 | 49 | 52 | 55 |
FIS STARING NUMBER / Cross - Country Skiing
Women | Men | |
A - length of number (cm) | 45,5 | 52 |
B - width of number (cm) | 41,5 | 46 |
C - hip circumference of number (cm) | 74 | 83 |
FIS STARING NUMBER / Alpine Skiing
Women | Men | |
A - length of number (cm) | 53 | 57 |
B - width of number (cm) | 42 | 48 |
C - hip circumference of number (cm) | 76 | 86 |
FIS STARING NUMBER / Ski Jumping
Women | Men | |
A - length of number (cm) | 44 | 51 |
B - width of number (cm) | 39 | 42 |
C - hip circumference of number (cm) | 70 | 76 |
WATER SPORTS Starting Vest
XXS | XS | S | M | L | XL | |
A - length of vest | 46 | 51 | 56 | 61 | 66 | 71 |
B - width of vest (cm) | 40 | 43 | 46 | 49 | 52 | 55 |
IDENTIFICATION VEST MOVE
XXS | XS | S | M | L | XL | |
A - length of vest | 48 | 53 | 58 | 63 | 68 | 73 |
B - width of vest (cm) | 43 | 46 | 49 | 52 | 55 | 58 |
C - circumference of vest including side elastics (cm) | 102 | 108 | 114 | 120 | 126 | 132 |
IDENTIFICATION VEST MOVE SLIM
XXS | XS | S | M | L | XL | |
A - length of vest | 40 | 45 | 50 | 55 | 60 | 65 |
B - width of vest (cm) | 32 | 35 | 38 | 41 | 44 | 47 |
C - circumference of vest including side elastics (cm) | 80 | 86 | 92 | 98 | 104 | 110 |
The size charts are indicative. Due to the varying elasticity and shrinkage of different materials, we apply a tolerance of 1-2 cm difference from the measurements stated in the chart.
The measurements in the chart refer to the width, NOT the circumference.
To determine the correct size, lay the clothing that fits you well flat on a surface and measure the dimensions in a stretched state. Compare the measured values with the figures in the chart above. If you are between sizes, we recommend choosing the larger size.